Firstborders.co.uk
Zone Tickets:
Borders Forum:
Ticket Info:
Service Changes:
Enquires ??
Area Map:
Service X95 operates between Hawick and Edinburgh
at the times below Monday to Saturday
| Hawick | Selkirk | Galashiels | Edinburgh |
| 12:30 | 12:55 | 13:15 | 14:38 |
| 13:00 | 13:25 | 13:45 | 15:08 |
| 13:30 | 13:55 | 14:15 | 15:38 |
| 14:00 | 14:25 | 14:45 | 16:08 |
| 14:30 | 14:55 | 15:15 | 16:38 |
| 15:00 | 15:25 | 15:45 | 17:08 |
| 15:30 | 15:55 | 16:15 | 17:38 |
| 16:00 | 16:25 | 16:45 | 18:08 |
| 16:30 | 16:55 | 17:15 | 18:36 |
| 17:30 | 17:55 | 18:15 | 19:36 |
| 18:30 | 18:55 | 19:15 | 20:30 |
| 21:10 | 21:34 | 21:49 | 23:00 |
Use this link for Sunday services